服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 600V AC,DC |
额定电流 | 15A AC, DC |
接触电阻 | 10m max |
绝缘电阻 | 1000M min |
耐压 | 2200V AC/minute |
环境温度 | -25°C〜+85°C |
材料 | |
孔座 | PBTUL94-V0(2) |
针座 | PBTUL94-V0(2) |
端子 | 磷青铜,镀金 |
电路 | 类型 | 尺寸(mm) | |
A | B | ||
2 | DL5.08-2AM/DL5.08-2AWSM | 5.08 | 19.08 |
3 | DL5.08-3AM/DL5.08-3AWSM | 10.16 | 24.16 |
4 | DL5.08-4AM/DL5.08-4AWSM | 15.24 | 29.24 |
5 | DL5.08-5AM/DL5.08-5AWSM | 20.32 | 34.32 |
6 | DL5.08-6AM/DL5.08-6AWSM | 25.40 | 39.40 |
7 | DL5.08-7AM/DL5.08-7AWSM | 30.48 | 44.48 |
8 |
DL5.08-8AM/DL5.08-8AWSM |
35.56 | 49.56 |
9 |
DL5.08-9AM/DL5.08-9AWSM |
40.64 | 54.64 |
10 |
DL5.08-10AM/DL5.08-10AWSM |
45.72 | 59.72 |
11 |
DL5.08-11AM/DL5.08-11AWSM |
50.80 | 64.80 |
12 |
DL5.08-12AM/DL5.08-12AWSM |
55.88 | 69.88 |
电路 | 类型 | 尺寸(mm) | |
A | B | ||
2 | DL5.08-2YM | 5.08 | 14.16 |
3 | DL5.08-3YM | 10.16 | 19.24 |
4 | DL5.08-4YM | 15.24 | 24.32 |
5 | DL5.08-5YM | 20.32 | 29.40 |
6 | DL5.08-6YM | 25.40 | 34.48 |
7 | DL5.08-7YM | 30.48 | 39.56 |
8 |
DL5.08-8YM |
35.56 | 44.64 |
9 |
DL5.08-9YM |
40.64 | 49.72 |
10 |
DL5.08-10YM |
45.72 | 54.80 |
11 |
DL5.08-11YM |
50.80 | 59.88 |
12 |
DL5.08-12YM |
55.88 | 64.96 |