服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 600V AC,DC |
额定电流 | 23A AC, DC |
接触电阻 | 10m max |
绝缘电阻 | 1000M min |
耐压 | 2200V AC/minute |
环境温度 | -25°C〜+85°C |
材料 | |
孔座 | 尼龙UL94-V0(2) |
针座 | LCP UL94-V0 |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | |
A | B | ||
2x1 | 5569C-2AS/55569C-2ACS/5569C-2AWS | / | 8.35 |
2x2 | 5569C-4AS/55569C-4ACS/5569C-4AWS | 5.70 | 12.05 |
2x3 |
5569C-6AS/55569C-6ACS/5569C-6AWS | 11.40 | 17.75 |
2x4 | 5569C-8AS/55569C-8ACS/5569C-8AWS | 17.10 | 23.45 |
2x5 | 5569C-10AS/55569C-10ACS/5569C-10AWS | 22.80 | 29.15 |
2x6 | 5569C-12AS/55569C-12ACS/5569C-12AWS | 28.50 | 34.85 |
2x7 | 5569C-14AS/55569C-14ACS/5569C-14AWS | 34.20 | 40.55 |
2x8 | 5569C-16AS/55569C-16ACS/5569C-16AWS | 39.90 | 46.25 |
2x9 | 5569C-18AS/55569C-18ACS/5569C-18AWS | 45.60 | 51.95 |
2x10 | 5569C-20AS/55569C-20ACS/5569C-20AWS | 51.30 | 57.65 |
电路 | 类型 | 尺寸(mm) | |
A | B | ||
2x1 | 5557C-2Y | / | 8.35 |
2x2 | 5557C-4Y | 5.70 | 12.05 |
2x3 | 5557C-6Y | 11.40 | 17.75 |
2x4 | 5557C-8Y | 17.10 | 23.45 |
2x5 | 5557C-10Y | 22.80 | 29.15 |
2x6 | 5557C-12Y | 28.50 | 34.85 |
2x7 | 5557C-14Y | 34.20 | 40.55 |
2x8 |
5557C-16Y | 39.90 | 46.25 |
2x9 | 5557C-18Y | 45.60 | 51.95 |
2x10 | 5557C-20Y | 51.30 | 57.65 |