服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 250V AC,DC |
额定电流 | 3.5A AC, DC |
接触电阻 | 20m max |
绝缘电阻 | 1000M min |
耐压 | 1000V AC/minute |
环境温度 | -25°C〜+85°C |
材料 | |
孔座 | 尼龙UL94-V0(2) |
SMT针座 | LCP UL94V-0 |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | |
A | B | ||
2x1 |
43045-2AB/43045-2AWB |
/ | 6.60 |
2x2 | 43045-4AB/43045-4AWB | 3.00 | 9.60 |
2x3 | 43045-6AB/43045-6AWB | 6.00 | 12.60 |
2x4 | 43045-8AB/43045-8AWB | 9.00 | 15.60 |
2x5 |
43045-10AB/43045-10AWB | 12.00 | 18.60 |
2x6 | 43045-12AB/43045-12AWB | 15.00 |
21.60 |
2x7 | 43045-14AB/43045-14AWB | 18.00 | 24.60 |
2x8 |
43045-16AB/43045-16AWB |
21.00 | 27.60 |
2x9 | 43045-18AB/43045-18AWB | 24.00 | 30.60 |
2x10 |
43045-20AB/43045-20AWB |
27.00 | 33.60 |
2x11 | 43045-22AB/43045-22AWB | 30.00 | 36.60 |
2x12 | 43045-24AB/43045-24AWB | 33.00 | 39.60 |
电路 | 类型 | 尺寸(mm) | |
A | B | ||
2x1 | 43025-2Y | / | 3.90 |
2x2 | 43025-4Y | 3.00 | 6.90 |
2x3 | 43025-6Y | 6.00 | 9.90 |
2x4 | 43025-8Y | 9.00 | 12.90 |
2x5 | 43025-10Y | 12.00 | 15.90 |
2x6 | 43025-12Y | 15.00 | 18.90 |
2x7 | 43025-14Y | 18.00 | 21.90 |
2x8 | 43025-16Y | 21.00 | 24.90 |
2x9 | 43025-18Y | 24.00 | 27.90 |
2x10 |
43025-20Y | 27.00 | 30.90 |
2x11 | 43025-22Y | 30.00 | 33.90 |
2x12 | 43025-24Y | 33.00 | 36.90 |