服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 100V AC,DC |
额定电流 | 1A AC, DC |
接触电阻 | 20m max |
绝缘电阻 | 500M min |
耐压 | 500V AC/minute |
环境温度 | -25°C〜+85°C |
材料 | |
孔座 | 尼龙UL94-V0(2) |
SMT针座 | LCP UL94V-0 |
端子 | 磷青铜,镀锡 |
Rosh
MSDS
电路 | 类型 | 尺寸(mm) | ||
A | B | C | ||
2 | ZHB-2AB/ZHB-2AWB | 1.50 | 7.50 | 3.80 |
3 | ZHB-3AB/ZHB-3AWB | 3.00 | 9.00 | 5.30 |
4 | ZHB-4AB/ZHB-4AWB | 4.50 | 10.50 | 6.80 |
5 | ZHB-5AB/ZHB-5AWB | 6.00 | 12.00 | 8.30 |
6 | ZHB-6AB/ZHB-6AWB | 7.50 | 13.50 | 9.80 |
7 | ZHB-7AB/ZHB-7AWB | 9.00 | 15.00 | 11.30 |
8 | ZHB-8AB/ZHB-8AWB | 10.50 | 16.50 | 12.80 |
9 | ZHB-9AB/ZHB-9AWB | 12.00 | 18.00 | 14.30 |
10 | ZHB-10AB/ZHB-10AWB | 13.50 | 19.50 | 15.80 |
11 | ZHB-11AB/ZHB-11AWB | 15.00 | 21.00 | 17.30 |
12 | ZHB-12AB/ZHB-12AWB | 16.50 | 22.50 | 18.80 |
13 | ZHB-13AB/ZHB-13AWB | 18.00 | 24.00 | 20.30 |
14 | ZHB-14AB/ZHB-14AWB | 19.50 | 25.50 | 21.80 |
15 | ZHB-15AB/ZHB-15AWB | 21.00 | 27.00 | 23.30 |
16 |
ZHB-16AB/ZHB-16AWB |
22.50 | 28.50 | 24.80 |
电路 | 类型 | 尺寸(mm) | ||
A | B | C | ||
2 | ZHB-2Y | 1.50 | 4.80 | 3.60 |
3 | ZHB-3Y | 3.00 | 6.30 | 5.10 |
4 | ZHB-4Y | 4.50 | 7.80 | 6.60 |
5 | ZHB-5Y | 6.00 | 9.30 | 8.10 |
6 | ZHB-6Y | 7.50 | 10.80 | 9.60 |
7 | ZHB-7Y | 9.00 | 12.30 | 11.10 |
8 | ZHB-8Y | 10.50 | 13.80 | 12.60 |
9 | ZHB-9Y | 12.00 | 15.30 | 14.10 |
10 | ZHB-10Y | 13.50 | 16.80 | 15.60 |
11 | ZHB-11Y | 15.00 | 18.30 | 17.10 |
12 | ZHB-12Y | 16.50 | 19.80 | 18.60 |
13 | ZHB-13Y | 18.00 | 21.30 | 20.10 |
14 | ZHB-14Y | 19.50 | 22.80 | 21.60 |
15 | ZHB-15Y | 21.00 | 24.30 | 23.10 |
16 |
ZHB-16Y |
22.50 | 25.80 | 24.60 |