服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 100V AC,DC |
额定电流 | 1A AC, DC |
接触电阻 | 20m max |
绝缘电阻 | 100M min |
耐压 | 300V AC/minute |
环境温度 | -25°C〜+85°C |
材料 | |
孔座 | PBT UL94V-0(2) |
SMT针座 | LCP UL94V-0 |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | ||
A | B | C | ||
2x2 | SHB-4AB-M/SHB-4AWB-M | 1.00 | 4.30 | 5.00 |
2x3 | SHB-6AB-M/SHB-6AWB-M | 2.00 | 5.30 | 6.00 |
2x4 | SHB-8AB-M/SHB-8AWB-M | 3.00 | 6.30 | 7.00 |
2x5 | SHB-10AB-M/SHB-10AWB-M | 4.00 | 7.30 | 8.00 |
2x6 | SHB-12AB-M/SHB-12AWB-M | 5.00 | 8.30 | 9.00 |
2x7 | SHB-14AB-M/SHB-14AWB-M | 6.00 | 9.30 | 10.00 |
2x8 | SHB-16AB-M/SHB-16AWB-M | 7.00 | 10.30 | 11.00 |
2x9 | SHB-18AB-M/SHB-18AWB-M | 8.00 | 11.30 | 12.00 |
2x10 | SHB-20AB-M/SHB-20AWB-M | 9.00 | 12.30 | 13.00 |
2x11 | SHB-22AB-M/SHB-22AWB-M | 10.00 | 13.30 | 14.00 |
2x12 | SHB-24AB-M/SHB-24AWB-M | 11.00 | 14.30 | 15.00 |
2x13 | SHB-26AB-M/SHB-26AWB-M | 12.00 | 15.30 | 16.00 |
2x14 | SHB-28AB-M/SHB-28AWB-M | 13.00 | 16.30 | 17.00 |
2x15 | SHB-30AB-M/SHB-30AWB-M | 14.00 | 17.30 | 18.00 |
2x16 |
SHB-32AB-M/SHB-32AWB-M |
15.00 | 18.30 | 19.00 |
~ |
~ |
~ | ~ | ~ |
2x30 |
SHB-60AB-M/SHB-60AWB-M |
29.00 | 32.30 | 33.00 |
电路 | 类型 | 尺寸(mm) | |||
A | B | C | |||
2x2 | SHB-4Y-M | 1.00 | 3.70 | 2.20 | |
2x3 | SHB-6Y-M | 2.00 | 4.70 | 3.20 | |
2x4 | SHB-8Y-M | 3.00 | 5.70 | 4.20 | |
2x5 | SHB-10Y-M | 4.00 | 6.70 | 5.20 | |
2x6 | SHB-12Y-M | 5.00 | 7.70 | 6.20 | |
2x7 | SHB-14Y-M | 6.00 | 8.70 | 7.20 | |
2x8 | SHB-16Y-M | 7.00 | 9.70 | 8.20 | |
2x9 | SHB-18Y-M | 8.00 | 10.70 | 9.20 | |
2x10 | SHB-20Y-M | 9.00 | 11.70 | 10.20 | |
2x11 | SHB-22Y-M | 10.00 | 12.70 | 11.20 | |
2x12 | SHB-24Y-M | 11.00 | 13.70 | 12.20 | |
2x13 | SHB-26Y-M | 12.00 | 14.70 | 13.20 | |
2x14 | SHB-28Y-M | 13.00 | 15.70 | 14.20 | |
2x15 | SHB-30Y-M | 14.00 | 16.70 | 15.20 | |
2x16 |
SHB-32Y-M |
15.00 | 17.70 | 16.20 | |
~ | ~ | ~ | ~ | ~ | |
2x30 |
SHB-60Y-M |
29.00 | 31.70 | 30.20 |