服务热线
0577-62213798
0577-62213888
技术特性 | |
额定电压 | 30V AC,DC |
额定电流 | 1A AC, DC |
接触电阻 | 30m max |
绝缘电阻 | 100M min |
耐压 | 200V AC/minute |
环境温度 | -25°C〜+85°C |
材料 | |
孔座 | LCP UL94V-0 |
SMT针座 | LCP UL94V-0 |
端子 | 磷青铜,镀锡 |
电路 | 类型 | 尺寸(mm) | ||
A | B | C | ||
2 | SU-2AB/SU-2AWB | 0.80 | 3.80 | 1.90 |
3 | SU-3AB/SU-3AWB | 1.60 | 4.60 | 2.70 |
4 | SU-4AB/SU-4AWB | 2.40 | 5.40 | 3.50 |
5 | SU-5AB/SU-5AWB | 3.20 | 6.20 | 4.30 |
6 | SU-6AB/SU-6AWB | 4.00 | 7.00 | 5.10 |
7 | SU-7AB/SU-7AWB | 4.80 | 7.80 | 5.90 |
8 | SU-8AB/SU-8AWB | 5.60 | 8.60 | 6.70 |
9 | SU-9AB/SU-9AWB | 6.40 | 9.40 | 7.50 |
10 | SU-10AB/SU-10AWB | 7.20 | 10.20 | 8.30 |
11 | SU-11AB/SU-11AWB | 8.00 | 11.00 | 9.10 |
12 | SU-12AB/SU-12AWB | 8.80 | 11.80 | 9.90 |
13 | SU-13AB/SU-13AWB | 9.60 | 12.60 | 10.70 |
14 | SU-14AB/SU-14AWB | 10.40 | 13.40 | 11.50 |
15 | SU-15AB/SU-15AWB | 11.20 | 14.20 | 12.30 |
~ | ~ | ~ | ~ | ~ |
20 |
SU-20AB/SU-20AWB |
15.20 | 18.20 | 16.30 |
电路 | 类型 | 尺寸(mm) | |||
A | B | C | |||
2 | SU-2Y/SU-2YF | 0.80 | 4.40 | 1.80 | |
3 | SU-3Y/SU-3YF | 1.60 | 5.20 | 2.60 | |
4 | SU-4Y/SU-4YF | 2.40 | 6.00 | 3.40 | |
5 | SU-5Y/SU-5YF | 3.20 | 6.80 | 4.20 | |
6 | SU-6Y/SU-6YF | 4.00 | 7.60 | 5.00 | |
7 | SU-7Y/SU-7YF | 4.80 | 8.40 | 5.80 | |
8 | SU-8Y/SU-8YF | 5.60 | 9.20 | 6.60 | |
9 | SU-9Y/SU-9YF | 6.40 | 10.00 | 7.40 | |
10 | SU-10Y/SU-10YF | 7.20 | 10.80 | 8.20 | |
11 | SU-11Y/SU-11YF | 8.00 | 11.60 | 9.00 | |
12 | SU-12Y/SU-12YF | 8.80 | 12.40 | 9.80 | |
13 | SU-13Y/SU-13YF | 9.60 | 13.20 | 10.60 | |
14 | SU-14Y/SU-14YF | 10.40 | 14.00 | 11.40 | |
15 | SU-15Y/SU-15YF | 11.20 | 14.80 | 12.20 | |
~ | ~ | ~ | ~ | ~ | |
20 |
SU-20Y/SU-20YF |
15.20 | 18.80 | 16.20 |