Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 300V AC,DC |
Rated current | 15A AC, DC |
Contact resistance | 10m max |
Insulation resistance | 1000M min |
Withstand voltage | 2000V AC/minute |
Ambient temperature | -25°C〜+85°C |
|
|
Materials | |
Sleeve | PVC UL94-V0(2) |
Terminal | Brass, Tin plated |
Note: The above drawings are for reference only, please consult our sales staff for details
Type | Applicable Wires | Material | Quantity | ||
3.96 Bullet Female Terminal | DL3961321T | 1.25~2.00mm2 | 20-16AWG# | Brass | 10000PCS/Per Reel |
Type | Applicable Wires | Material | Quantity | ||
3.96 Bullet Male Terminal | DL3961221RT | 0.5~0.8mm2 | 20-14AWG# | Brass | 10000PCS/Per Reel |
Type | Specs | Dimensions(mm) | Suitable Terminal | |||
D | L | T | ||||
3.96 Bullet Soft Sleeve1 | DL3960181LH | Φ2.5 | Φ2.5 | 27 | 0.8 |
DL3961321PT DL3961221RT |
Φ2.8 | Φ2.8 | 27 | 0.8 | |||
Φ3.0 | Φ3.0 | 27 | 0.8 | |||
Φ3.2 | Φ3.2 | 27 | 0.8 | |||
Φ3.5 | Φ3.5 | 27 | 0.8 | |||
3.96 Bullet Soft Sleeve2 | DL3960281LH | Φ2.5 | Φ2.5 | 14.0 | 0.8 |
DL3961321PT DL3961221RT |
Φ2.8 | Φ2.8 | 14.0 | 0.8 | |||
Φ3.0 | Φ3.0 | 14.0 | 0.8 | |||
Φ3.5 | Φ3.5 | 14.0 | 0.8 | |||
Φ4.0 | Φ4.0 | 14.0 | 0.8 |