Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 3A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 800V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Receptacle Housing | (Nylon)UL94-V0(2) |
Plug Housing | (Nylon)UL94-V0(2) |
Terminal | Phosphor bronze,Tin plated |
Lock |
(Nylon)UL94-V0(2) |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | PA-H-2Y | 2.00 | 5.40 |
3 | PA-H-3Y | 4.00 | 7.40 |
4 | PA-H-4Y | 6.00 | 9.40 |
5 | PA-H-5Y | 8.00 | 11.40 |
6 | PA-H-6Y | 10.00 | 14.00 |
7 | PA-H-7Y | 12.00 | 16.00 |
8 |
PA-H-8Y | 14.00 | 18.00 |
9 | PA-H-9Y | 16.00 | 20.00 |
10 | PA-H-10Y | 18.00 | 22.00 |
11 | PA-H-11Y | 20.00 | 24.00 |
12 | PA-H-12Y | 22.00 | 26.00 |
13 | PA-H-13Y | 24.00 | 28.00 |
14 | PA-H-14Y | 26.00 | 30.00 |
15 | PA-H-15Y | 28.00 | 32.00 |
16 |
PA-H-16Y |
30.00 | 34.00 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | PA-H-2R/PA-H-2RF | 2.00 | 9.40 |
3 | PA-H-3R/PA-H-3RF | 4.00 | 11.40 |
4 | PA-H-4R/PA-H-4RF | 6.00 | 13.40 |
5 | PA-H-5R/PA-H-5RF | 8.00 | 15.40 |
6 | PA-H-6R/PA-H-6RF | 10.00 | 17.40 |
7 | PA-H-7R/PA-H-7RF | 12.00 | 19.40 |
8 | PA-H-8R/PA-H-8RF | 14.00 | 21.40 |
9 | PA-H-9R/PA-H-9RF | 16.00 | 23.40 |
10 | PA-H-10R/PA-H-10RF | 18.00 | 25.40 |
11 |
PA-H-11R/PA-H-11RF |
20.00 | 27.40 |
12 | PA-H-12R/PA-H-12RF | 22.00 | 29.40 |
13 | PA-H-13R/PA-H-13RF | 24.00 | 31.40 |
14 | PA-H-14R/PA-H-14RF | 26.00 | 33.40 |
15 | PA-H-15R/PA-H-15RF | 28.00 | 35.40 |
16 |
PA-H-16R/PA-H-16RF |
30.00 | 37.40 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | PA-H-2S | 2.00 | 7.30 |
3 | PA-H-3S | 4.00 | 9.30 |
4 | PA-H-4S | 6.00 | 11.30 |
5 | PA-H-5S | 8.00 | 13.30 |
6 | PA-H-6S | 10.00 | 15.30 |
7 | PA-H-7S | 12.00 | 17.30 |
8 | PA-H-8S | 14.00 | 19.30 |
9 | PA-H-9S | 16.00 | 21.30 |
10 | PA-H-10S | 18.00 | 23.30 |
11 |
PA-H-11S | 20.00 | 25.30 |
12 |
PA-H-12S |
22.00 | 27.30 |
13 | PA-H-13S | 24.00 | 29.30 |
14 | PA-H-14S | 26.00 | 31.30 |
15 | PA-H-15S | 28.00 | 33.30 |
16 |
PA-H-16S |
30.00 | 35.30 |