Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 7A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Ambient temperature | 1500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
Wafer | (Nylon)UL94-V0(2) |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | VHL-2AS/VHL-2AW/VHL-2AWT | 3.96 | 9.80 |
3 | VHL-3AS/VHL-3AW/VHL-3AWT | 7.92 | 13.76 |
4 | VHL-4AS/VHL-4AW/VHL-4AWT | 11.88 | 17.72 |
5 | VHL-5AS/VHL-5AW/VHL-5AWT | 15.84 | 21.68 |
6 | VHL-6AS/VHL-6AW/VHL-6AWT | 19.80 | 25.64 |
7 | VHL-7AS/VHL-7AW/VHL-7AWT | 23.76 | 29.60 |
8 | VHL-8AS/VHL-8AW/VHL-8AWT | 27.72 | 33.56 |
9 | VHL-9AS/VHL-9AW/VHL-9AWT | 31.68 | 37.52 |
10 | VHL-10AS/VHL-10AW/VHL-10AWT | 35.64 | 41.48 |
11 | VHL-11AS/VHL-11AW/VHL-11AWT | 39.60 | 45.44 |
12 | VHL-12AS/VHL-12AW/VHL-12AWT | 43.56 | 49.40 |
13 |
VHL-13AS/VHL-13AW/VHL-13AWT |
47.52 | 53.36 |
14 |
VHL-14AS/VHL-14AW/VHL-14AWT |
51.48 | 57.32 |
15 |
VHL-15AS/VHL-15AW/VHL-15AWT |
55.44 | 61.28 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | VHL-2Y | 3.96 | 7.92 |
3 | VHL-3Y | 7.92 | 11.88 |
4 | VHL-4Y | 11.88 | 15.84 |
5 | VHL-5Y | 15.84 | 19.80 |
6 | VHL-6Y | 19.80 | 23.76 |
7 | VHL-7Y | 23.76 | 27.72 |
8 | VHL-8Y | 27.72 | 31.68 |
9 | VHL-9Y | 31.68 | 35.64 |
10 |
VHL-10Y |
35.64 | 39.60 |
11 | VHL-11Y | 39.60 | 43.56 |
12 | VHL-12Y | 43.56 | 47.52 |
13 |
VHL-13Y |
47.52 | 51.48 |
14 |
VHL-14Y |
51.48 | 55.44 |
15 |
VHL-15Y |
55.44 | 59.40 |