Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 10A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 1500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
Wafer | (Nylon)UL94-V0(2) |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | NV-2A/NV-2AW/NV-2AWT | 5.00 | 10.00 |
3 | NV-3A/NV-3AW/NV-3AWT | 10.00 | 15.00 |
4 | NV-4A/NV-4AW/NV-4AWT | 15.00 | 20.00 |
5 | NV-5A/NV-5AW/NV-5AWT | 20.00 | 25.00 |
6 | NV-6A/NV-6AW/NV-6AWT | 25.00 | 30.00 |
7 | NV-7A/NV-7AW/NV-7AWT | 30.00 | 35.00 |
8 | NV-8A/NV-8AW/NV-8AWT | 35.00 | 40.00 |
9 | NV-9A/NV-9AW/NV-9AWT | 40.00 | 45.00 |
10 | NV-10A/NV-10AW/NV-10AWT | 45.00 | 50.00 |
11 | NV-11A/NV-11AW/NV-11AWT | 50.00 | 55.00 |
12 | NV-12A/NV-12AW/NV-12AWT | 55.00 | 60.00 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | NV-2Y | 5.00 | 10.00 |
3 | NV-3Y | 10.00 | 15.00 |
4 | NV-4Y | 15.00 | 20.00 |
5 | NV-5Y | 20.00 | 25.00 |
6 | NV-6Y | 25.00 | 30.00 |
7 | NV-7Y | 30.00 | 35.00 |
8 | NV-8Y | 35.00 | 40.00 |
9 | NV-9Y | 40.00 | 45.00 |
10 |
NV-10Y |
45.00 | 50.00 |
11 | NV-11Y | 50.00 | 55.00 |
12 | NV-12Y | 55.00 | 60.00 |