Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 3A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 1000V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
Wafer | (Nylon)UL94-V0(2) |
Terminal | Phosphor bronze,Tin plated |
Lock |
(Nylon)UL94-V0(2) |
Rosh
MSDS
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2 | XHDH-2A/XHDH-2S/XHDH-2AW/XHDH-2AWF | 2.50 | 7.50 | 5.70 |
3 | XHDH-3A/XHDH-3S/XHDH-3AW/XHDH-3AWF | 5.00 | 10.00 | 8.20 |
4 | XHDH-4A/XHDH-4S/XHDH-4AW/XHDH-4AWF | 7.50 | 12.50 | 10.70 |
5 | XHDH-5A/XHDH-5S/XHDH-5AW/XHDH-5AWF | 10.00 | 15.00 | 13.20 |
6 | XHDH-6A/XHDH-6S/XHDH-6AW/XHDH-6AWF | 12.50 | 17.50 | 15.70 |
7 | XHDH-7A/XHDH-7S/XHDH-7AW/XHDH-7AWF | 15.00 | 20.00 | 18.20 |
8 | XHDH-8A/XHDH-8S/XHDH-8AW/XHDH-8AWF | 17.50 | 22.50 | 20.70 |
9 | XHDH-9A/XHDH-9S/XHDH-9AW/XHDH-9AWF | 20.00 | 25.00 | 23.20 |
10 | XHDH-10A/XHDH-10S/XHDH-10AW/XHDH-10AWF | 22.50 | 27.50 | 25.70 |
11 | XHDH-11A/XHDH-11S/XHDH-11AW/XHDH-11AWF | 25.00 | 30.00 | 28.20 |
12 | XHDH-12A/XHDH-12S/XHDH-12AW/XHDH-12AWF | 27.50 | 32.50 | 30.70 |
13 |
XHDH-13A/XHDH-13S/XHDH-13AW/XHDH-13AWF |
30.00 | 35.00 | 33.20 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | XHDH-2S | 2.50 | 8.20 |
3 | XHDH-3S | 5.00 | 10.70 |
4 | XHDH-4S | 7.50 | 13.20 |
5 | XHDH-5S | 10.00 | 15.70 |
6 | XHDH-6S | 12.50 | 18.20 |
7 | XHDH-7S | 15.00 | 20.70 |
8 | XHDH-8S | 17.50 | 23.20 |
9 | XHDH-9S | 20.00 | 25.70 |
10 | XHDH-10S | 22.50 | 28.20 |
11 | XHDH-11S | 25.00 | 30.70 |
12 | XHDH-12S | 27.50 | 33.20 |
13 | XHDH-13S | 30.00 | 35.70 |