Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 3A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 1000V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94V-0(2) |
Terminal | Phosphor bronze,Tin plated |
Rosh
MSDS
注:以上图纸仅供参考,详情请咨询我司销售人员
Circuits | Type | Dimensions(mm) | ||
A | B | |||
2 | SCNB-2Y | 2.50 | 6.50 | |
3 | SCNB-3Y | 5.00 | 9.00 | |
4 | SCNB-4Y | 7.50 | 11.50 | |
5 | SCNB-5Y | 10.00 | 14.00 | |
6 | SCNB-6Y | 12.50 | 16.50 | |
7 | SCNB-7Y | 15.00 | 19.00 | |
8 | SCNB-8Y | 17.50 | 21.50 | |
9 | SCNB-9Y | 20.00 | 24.00 | |
10 | SCNB-10Y | 22.50 | 26.50 | |
11 | SCNB-11Y | 25.00 | 29.00 | |
12 | SCNB-12Y | 27.50 | 31.50 | |
13 | SCNB-13Y | 30.00 | 34.00 | |
14 | SCNB-14Y | 32.50 | 36.50 | |
15 | SCNB-15Y | 35.00 | 39.00 | |
16 |
SCNB-16Y |
37.50 | 41.50 |