Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 600V AC,DC |
Rated current | 15A AC, DC |
Contact resistance | 10m max |
Insulation resistance | 1000M min |
Withstand voltage | 2200V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | PBTUL94-V0(2) |
Wafer | PBTUL94-V0(2) |
Terminal | Phosphor bronze,Gold plated |
Rosh
MSDS
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | DL5.08-2AM/DL5.08-2AWSM | 5.08 | 19.08 |
3 | DL5.08-3AM/DL5.08-3AWSM | 10.16 | 24.16 |
4 | DL5.08-4AM/DL5.08-4AWSM | 15.24 | 29.24 |
5 | DL5.08-5AM/DL5.08-5AWSM | 20.32 | 34.32 |
6 | DL5.08-6AM/DL5.08-6AWSM | 25.40 | 39.40 |
7 | DL5.08-7AM/DL5.08-7AWSM | 30.48 | 44.48 |
8 |
DL5.08-8AM/DL5.08-8AWSM |
35.56 | 49.56 |
9 |
DL5.08-9AM/DL5.08-9AWSM |
40.64 | 54.64 |
10 |
DL5.08-10AM/DL5.08-10AWSM |
45.72 | 59.72 |
11 |
DL5.08-11AM/DL5.08-11AWSM |
50.80 | 64.80 |
12 |
DL5.08-12AM/DL5.08-12AWSM |
55.88 | 69.88 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | DL5.08-2YM | 5.08 | 14.16 |
3 | DL5.08-3YM | 10.16 | 19.24 |
4 | DL5.08-4YM | 15.24 | 24.32 |
5 | DL5.08-5YM | 20.32 | 29.40 |
6 | DL5.08-6YM | 25.40 | 34.48 |
7 | DL5.08-7YM | 30.48 | 39.56 |
8 |
DL5.08-8YM |
35.56 | 44.64 |
9 |
DL5.08-9YM |
40.64 | 49.72 |
10 |
DL5.08-10YM |
45.72 | 54.80 |
11 |
DL5.08-11YM |
50.80 | 59.88 |
12 |
DL5.08-12YM |
55.88 | 64.96 |