Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 15A AC, DC |
Contact resistance | 10m max |
Insulation resistance | 1000M min |
Withstand voltage | 1500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | PBTUL94-V0(2) |
Wafer | PBTUL94-V0(2) |
Terminal | Phosphor bronze,Gold plated |
Rosh
MSDS
Circuits | Type | Dimensions(mm) | |
A | B | ||
2x2 | DL3810-4A/DL3810-4AWS | 3.81 | 17.81 |
2x3 | DL3810-6A/DL3810-6AWS | 7.62 | 21.62 |
2x4 | DL3810-8A/DL3810-8AWS | 11.43 | 25.43 |
2x5 | DL3810-10A/DL3810-10AWS | 15.24 | 29.24 |
2x6 | DL3810-12A/DL3810-12AWS | 19.05 | 33.05 |
2x7 | DL3810-14A/DL3810-14AWS | 22.86 | 36.86 |
2x8 | DL3810-16A/DL3810-16AWS | 26.67 | 40.67 |
2x9 | DL3810-18A/DL3810-18AWS | 30.48 | 44.48 |
2x10 | DL3810-20A/DL3810-20AWS | 34.29 | 48.29 |
2x11 | DL3810-22A/DL3810-22AWS | 38.10 | 52.10 |
2x12 | DL3810-24A/DL3810-24AWS | 41.91 | 55.91 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2x2 | DL3810-4Y | 3.81 | 13.11 |
2x3 |
DL3810-6Y | 7.62 | 16.92 |
2x4 | DL3810-8Y | 11.43 | 20.73 |
2x5 | DL3810-10Y | 15.24 | 24.54 |
2x6 | DL3810-12Y | 19.05 | 28.35 |
2x7 | DL3810-14Y | 22.86 | 32.16 |
2x8 | DL3810-16Y | 26.67 | 35.97 |
2x9 | DL3810-18Y | 30.48 | 39.78 |
2x10 | DL3810-20Y | 34.29 | 43.59 |
2x11 | DL3810-22Y | 38.10 | 47.40 |
2x12 | DL3810-24Y | 41.91 | 51.21 |