• DL30003(43045/43025 Series)

    DL30003(43045/43025 Series)

    Pitch:3.0mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3.5A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer (Nylon)UL94-V0(2)
    Terminal Phosphor bronze,Tin plated

    Drawing

    Rosh

    MSDS

    DL30003-A(43045-A/Small 5569 double row)


    DL30003-AWS(43045-AWS/Small 5569 double row)


    DL30001-Y(43025-Y/Small 5557 double row)


    DL30001-T(43030-T/Small 5556)


    Mounting measurement




















    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2*1 43045-2A/43045-2AWS / 6.60 /
    2*2 43045-4A/43045-4AWS 3.00 9.60 /
    2*3 43045-6A/43045-6AWS 6.00 12.60 /
    2*4 43045-8A/43045-8AWS 9.00 15.60 4.70
    2*5 43045-10A/43045-10AWS 12.00 18.60 7.70
    2*6 43045-12A/43045-12AWS 15.00 21.60 10.70
    2*7 43045-14A/43045-14AWS 18.00 24.60 13.70
    2*8 43045-16A/43045-16AWS 21.00 27.60 16.70
    2*9 43045-18A/43045-18AWS 24.00 30.60 19.70
    2*10 43045-20A/43045-20AWS 27.00 33.60 22.70
    2*11 43045-22A/43045-22AWS 30.00 36.60 25.70
    2*12 43045-24A/43045-24AWS 33.00 39.60 28.70
    Circuits Type Dimensions(mm)
    A B
    2*1 43045-2Y / 3.90
    2*2 43045-4Y 3.00 6.90
    2*3 43045-6Y 6.00 9.90
    2*4 43045-8Y 9.00 12.90
    2*5 43045-10Y 12.00 15.90
    2*6 43045-12Y 15.00 18.90
    2*7 43045-14Y 18.00 21.90
    2*8 43045-16Y 21.00 24.90
    2*9 43045-18Y 24.00 27.90
    2*10 43045-20Y 27.00 30.90
    2*11 43045-22Y 30.00 33.90
    2*12 43045-24Y 33.00 36.90


    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)
X