Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 3A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 800V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
Wafer | PBTUL94-V0(2) |
Terminal | Phosphor bronze,Tin/Gold plated |
Rosh
MSDS
Circuits | Type | Dimensions(mm) | ||
A | B | |||
2x1 | TJC8-2.54-S-2A/TJC8-2.54-S-2AWT | / | 2.54 | |
2x2 | TJC8-2.54-S-4A/TJC8-2.54-S-4AWT | 2.54 | 5.08 | |
2x3 | TJC8-2.54-S-6A/TJC8-2.54-S-6AWT | 5.08 | 7.62 | |
2x4 | TJC8-2.54-S-8A/TJC8-2.54-S-8AWT | 7.62 | 10.16 | |
2x5 | TJC8-2.54-S-10A/TJC8-2.54-S-10AWT | 10.16 | 12.70 | |
2x6 | TJC8-2.54-S-12A/TJC8-2.54-S-12AWT | 12.70 | 15.24 | |
2x7 | TJC8-2.54-S-14A/TJC8-2.54-S-14AWT | 15.24 | 17.78 | |
2x8 | TJC8-2.54-S-16A/TJC8-2.54-S-16AWT | 17.78 | 20.32 | |
2x9 | TJC8-2.54-S-18A/TJC8-2.54-S-18AWT | 20.32 | 22.86 | |
2x10 | TJC8-2.54-S-20A/TJC8-2.54-S-20AWT | 22.86 | 25.40 | |
2x11 | TJC8-2.54-S-22A/TJC8-2.54-S-22AWT | 25.40 | 27.94 | |
2x12 | TJC8-2.54-S-24A/TJC8-2.54-S-24AWT | 27.94 | 30.48 | |
2x13 | TJC8-2.54-S-26A/TJC8-2.54-S-26AWT | 30.48 | 33.02 | |
2x14 |
TJC8-2.54-S-28A/TJC8-2.54-S-28AWT | 33.02 | 35.56 | |
~ | ~ | ~ | ~ | |
2x42 | TJC8-2.54-S-84A/TJC8-2.54-S-84AWT | 104.14 | 106.68 |
Circuits | Type | Dimensions(mm) | ||
A | B | |||
2x2 | TJC8-2.54-S-4Y | 2.54 | 5.08 | |
2x3 | TJC8-2.54-S-6Y | 5.08 | 7.62 | |
2x4 | TJC8-2.54-S-8Y | 7.62 | 10.16 | |
2x5 | TJC8-2.54-S-10Y | 10.16 | 12.70 | |
2x6 | TJC8-2.54-S-12Y | 12.70 | 15.24 | |
2x7 |
TJC8-2.54-S-14Y | 15.24 | 17.78 | |
2x8 | TJC8-2.54-S-16Y | 17.78 | 20.32 | |
2x9 |
TJC8-2.54-S-18Y | 20.32 | 22.86 | |
2x10 | TJC8-2.54-S-20Y | 22.86 | 25.40 | |
2x11 | TJC8-2.54-S-22Y | 25.40 | 27.94 | |
2x12 | TJC8-2.54-S-24Y | 27.94 | 30.48 | |
2x13 | TJC8-2.54-S-26Y | 30.48 | 33.02 | |
2x14 | TJC8-2.54-S-28Y | 33.02 | 35.56 | |
2x15 |
TJC8-2.54-S-30Y | 35.56 | 38.10 | |
~ | ~ | ~ | ~ | |
2x42 |
TJC8-2.54-S-84Y |
104.14 | 106.68 |