• DL25029(TJC3B-H Series)

    DL25029(TJC3B-H Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer (Nylon)UL94-V0(2)
    Pin Material Brass,Tin plated

    Drawing

    Rosh

    MSDS

    DL25029-A(TJC3B-H-A)

    DL25029-AS(TJC3B-H-AS)

    DL25029-Y(TJC3B-H-Y/SMH250)


    DL25029-T(TJC3B-H-T)


    Mounting measurement




















    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2 TJC3B-H-2A 2.50 7.50 5.70
    3 TJC3B-H-3A 5.00 10.00 8.20
    4 TJC3B-H-4A 7.50 12.50 10.70
    5 TJC3B-H-5A 10.00 15.00 13.20
    6 TJC3B-H-6A 12.50 17.50 15.70
    7 TJC3B-H-7A 15.00 20.00 18.20
    8 TJC3B-H-8A 17.50 22.50 20.70
    9 TJC3B-H-9A 20.00 25.00 23.20
    10 TJC3B-H-10A 22.50 27.50 25.70
    11 TJC3B-H-11A 25.00 30.00 28.20
    12 TJC3B-H-12A 27.50 32.50 30.70
    13 TJC3B-H-13A 30.00 35.00 33.20
    14 TJC3B-H-14A 32.50 37.50 35.70
    15 TJC3B-H-15A 35.00 40.00 38.20

    Circuits Type Dimensions(mm)
    A B C
    2 TJC3B-H-2AS 2.50 7.50 5.90
    3 TJC3B-H-3AS 5.00 10.00 8.40
    4 TJC3B-H-4AS 7.50 12.50 10.90
    5 TJC3B-H-5AS 10.00 15.00 13.40
    6 TJC3B-H-6AS 12.50 17.50 15.90
    7 TJC3B-H-7AS 15.00 20.00 18.40
    8 TJC3B-H-8AS 17.50 22.50 20.90
    9 TJC3B-H-9AS 20.00 25.00 23.40
    10 TJC3B-H-10AS 22.50 27.50 25.90
    11 TJC3B-H-11AS 25.00 30.00 28.40
    12 TJC3B-H-12AS 27.50 32.50 30.90
    13 TJC3B-H-13AS 30.00 35.00 33.40
    14 TJC3B-H-14AS 32.50 37.50 35.90
    15 TJC3B-H-15AS 35.00 40.00 38.40
    Circuits Type Dimensions(mm)
    A B C
    2 TJC3B-H-2Y 2.50 7.00 5.60
    3 TJC3B-H-3Y 5.00 9.50 8.10
    4 TJC3B-H-4Y 7.50 12.00 10.60
    5 TJC3B-H-5Y 10.00 14.50 13.10
    6 TJC3B-H-6Y 12.50 17.00 15.60
    7 TJC3B-H-7Y 15.00 19.50 18.10
    8 TJC3B-H-8Y 17.50 22.00 20.60
    9 TJC3B-H-9Y 20.00 24.50 23.10
    10 TJC3B-H-10Y 22.50 27.00 25.60
    11 TJC3B-H-11Y 25.00 29.50 28.10
    12 TJC3B-H-12Y 27.50 32.00 30.60
    13 TJC3B-H-13Y 30.00 34.50 33.10
    14 TJC3B-H-14Y 32.50 37.00 35.60
    15 TJC3B-H-15Y 35.00 39.50 38.10

    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)
X