Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 3A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 1000V AC/minute |
Withstand voltage | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
Wafer | (Nylon)UL94-V0(2) |
Terminal | Phosphor bronze,Tin plated |
Rosh
MSDS
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | DL25018(XA)-2AS/DL25018(XA)-2AW/DL25018(XA)-2AWD/DL25018(XA)-2A-S | 2.50 | 7.50 |
3 | DL25018(XA)-3AS/DL25018(XA)-3AW/DL25018(XA)-3AWD/DL25018(XA)-3A-S | 5.00 | 10.00 |
4 | DL25018(XA)-4AS/DL25018(XA)-4AW/DL25018(XA)-4AWD/DL25018(XA)-4A-S | 7.50 | 12.50 |
5 | DL25018(XA)-5AS/DL25018(XA)-5AW/DL25018(XA)-5AWD/DL25018(XA)-5A-S | 10.00 | 15.00 |
6 | DL25018(XA)-6AS/DL25018(XA)-6AW/DL25018(XA)-6AWD/DL25018(XA)-6A-S | 12.50 | 17.50 |
7 | DL25018(XA)-7AS/DL25018(XA)-7AW/DL25018(XA)-7AWD/DL25018(XA)-7A-S | 15.00 | 20.00 |
8 | DL25018(XA)-8AS/DL25018(XA)-8AW/DL25018(XA)-8AWD/DL25018(XA)-8A-S | 17.50 | 22.50 |
9 | DL25018(XA)-9AS/DL25018(XA)-9AW/DL25018(XA)-9AWD/DL25018(XA)-9A-S | 20.00 | 25.00 |
10 | DL25018(XA)-10AS/DL25018(XA)-10AW/DL25018(XA)-10AWD/DL25018(XA)-10A-S | 22.50 | 27.50 |
11 | DL25018(XA)-11AS/DL25018(XA)-11AW/DL25018(XA)-11AWD/DL25018(XA)-11A-S | 25.00 | 30.00 |
12 | DL25018(XA)-12AS/DL25018(XA)-12AW/DL25018(XA)-12AWD/DL25018(XA)-12A-S | 27.50 | 32.50 |
13 | DL25018(XA)-13AS/DL25018(XA)-13AW/DL25018(XA)-13AWD/DL25018(XA)-13A-S | 30.00 | 35.00 |
14 | DL25018(XA)-14AS/DL25018(XA)-14AW/DL25018(XA)-14AWD/DL25018(XA)-14A-S | 32.50 | 37.50 |
15 | DL25018(XA)-15AS/DL25018(XA)-15AW/DL25018(XA)-15AWD/DL25018(XA)-15A-S | 35.00 | 40.00 |
~ | ~ | ~ | ~ |
20 | DL25018(XA)-20AS/DL25018(XA)-20AW/DL25018(XA)-20AWD/DL25018(XA)-20A-S | 47.50 | 52.5 |
Circuits | Type | Dimensions(mm) | |
A | B | ||
2 | DL25018(XA)-2Y | 2.50 | 7.30 |
3 | DL25018(XA)-3Y | 5.00 | 9.80 |
4 | DL25018(XA)-4Y | 7.50 | 12.30 |
5 | DL25018(XA)-5Y | 10.00 | 14.80 |
6 | DL25018(XA)-6Y | 12.50 | 17.30 |
7 | DL25018(XA)-7Y | 15.00 | 19.80 |
8 | DL25018(XA)-8Y | 17.50 | 22.30 |
9 | DL25018(XA)-9Y | 20.00 | 24.80 |
10 |
DL25018(XA)-10Y |
22.50 | 27.30 |
11 | DL25018(XA)-11Y | 25.00 | 29.80 |
12 | DL25018(XA)-12Y | 27.50 | 32.30 |
13 | DL25018(XA)-13Y | 30.00 | 34.80 |
14 | DL25018(XA)-14Y | 32.50 | 37.30 |
15 | DL25018(XA)-15Y | 35.00 | 39.80 |
~ | ~ | ~ | ~ |
20 | DL25018(XA)-20Y | 47.50 | 52.30 |