• DL20008(TJC8-2.0-S Series)

    DL20008(TJC8-2.0-S Series)

    Pitch:2.0mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 1.5A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 500V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer PBTUL94-V0(2)
    Terminal Phosphor bronze,Tin/Gold plated

    Drawing

    DL20008-A(TJC8-2.0-S-A)

    DL20008-AWT(TJC8-2.0-S-AWT)

    DL20008-Y(TJC8-2.0-S-Y)


    DL20008-T(TJC8-2.0-S-T)


    Mounting measurement







    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2x1 TJC8-2.0-S-2A/TJC8-2.0-S-2AWT / 2.00
    2x2 TJC8-2.0-S-4A/TJC8-2.0-S-4AWT 2.00 4.00
    2x3 TJC8-2.0-S-6A/TJC8-2.0-S-6AWT 4.00 6.00
    2x4 TJC8-2.0-S-8A/TJC8-2.0-S-8AWT 6.00 8.00
    2x5 TJC8-2.0-S-10A/TJC8-2.0-S-10AWT 8.00 10.00
    2x6 TJC8-2.0-S-12A/TJC8-2.0-S-12AWT 10.00 12.00
    2x7 TJC8-2.0-S-14A/TJC8-2.0-S-14AWT 12.00 14.00
    2x8 TJC8-2.0-S-16A/TJC8-2.0-S-16AWT 14.00 16.00
    2x9 TJC8-2.0-S-18A/TJC8-2.0-S-18AWT 16.00 18.00
    2x10 TJC8-2.0-S-20A/TJC8-2.0-S-20AWT 18.00 20.00
    2x11 TJC8-2.0-S-22A/TJC8-2.0-S-22AWT 20.00 22.00
    2x12 TJC8-2.0-S-24A/TJC8-2.0-S-24AWT 22.00 24.00
    2x13 TJC8-2.0-S-26A/TJC8-2.0-S-26AWT 24.00 26.00
    2x14 TJC8-2.0-S-28A/TJC8-2.0-S-28AWT 26.00 28.00
    2x15 TJC8-2.0-S-30A/TJC8-2.0-S-30AWT 28.00 30.00
    2x16 TJC8-2.0-S-32A/TJC8-2.0-S-32AWT 30.00 32.00
    2x17 TJC8-2.0-S-34A/TJC8-2.0-S-34AWT 32.00 34.00
    2x18 TJC8-2.0-S-36A/TJC8-2.0-S-36AWT 34.00 36.00
    2x19 TJC8-2.0-S-38A/TJC8-2.0-S-38AWT 36.00 38.00
    2x20 TJC8-2.0-S-40A/TJC8-2.0-S-40AWT 38.00 40.00
    2x21 TJC8-2.0-S-42A/TJC8-2.0-S-42AWT 40.00 42.00
    ~ ~ ~ ~
    2x42 TJC8-2.0-S-84A/TJC8-2.0-S-84AWT 82.00 84.00
    v
    Circuits Type Dimensions(mm)
    A B
    2x2 TJC8-2.0-S-4Y 2.00 4.20
    2x3 TJC8-2.0-S-6Y 4.00 6.20
    2x4 TJC8-2.0-S-8Y 6.00 8.20
    2x5 TJC8-2.0-S-10Y 8.00 10.20
    2x6 TJC8-2.0-S-12Y 10.00 12.20
    2x7 TJC8-2.0-S-14Y 12.00 14.20
    2x8 TJC8-2.0-S-16Y 14.00 16.20
    2x9 TJC8-2.0-S-18Y 16.00 18.20
    2x10 TJC8-2.0-S-20Y 18.00 20.20
    2x11 TJC8-2.0-S-22Y 20.00 22.20
    2x12 TJC8-2.0-S-24Y 22.00 24.20
    2x13 TJC8-2.0-S-26Y 24.00 26.20
    2x14 TJC8-2.0-S-28Y 26.00 28.20
    2x15 TJC8-2.0-S-30Y 28.00 30.20
    2x16 TJC8-2.0-S-32Y 30.00 32.20
    2x17 TJC8-2.0-S-34Y 32.00 34.20
    2x18
    TJC8-2.0-S-36Y 34.00 36.20
    2x19 TJC8-2.0-S-38Y 36.00 38.20
    2x20 TJC8-2.0-S-40Y 38.00 40.20
    2x21 TJC8-2.0-S-42Y 40.00 42.20
    2x22
    TJC8-2.0-S-44Y 42.00 44.20
    ~ ~ ~ ~
    2x42 TJC8-2.0-S-84Y 82.00 84.20


    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)