• DL25046(ZHC Series)

    DL25046(ZHC Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 30m max
    Insulation resistance 1000M min
    Withstand voltage 650V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer (Nylon)UL94-V0(2)
    Terminal Phosphor bronze,Tin plated

    Drawing

    Rosh

    MSDS

    DL25046-A(ZHC-A)

    DL25046-AWD(ZHC-AWD)

    DL25046-Y(ZHC-Y)


    DL25046-T(ZHC-T)


    Mounting measurement






    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2 ZHC-2A/ZHC-2AWD 2.50 7.50
    3 ZHC-3A/ZHC-3AWD 5.00 10.00
    4 ZHC-4A/ZHC-4AWD 7.50 12.50
    5 ZHC-5A/ZHC-5AWD 10.00 15.00
    6 ZHC-6A/ZHC-6AWD 12.50 17.50
    7 ZHC-7A/ZHC-7AWD 15.00 20.00
    8 ZHC-8A/ZHC-8AWD 17.50 22.50
    9 ZHC-9A/ZHC-9AWD 20.00 25.00
    10 ZHC-10A/ZHC-10AWD 22.50 27.50
    11 ZHC-11A/ZHC-11AWD 25.00 30.00
    12 ZHC-12A/ZHC-12AWD 27.50 32.50
    13 ZHC-13A/ZHC-13AWD 30.00 35.00
    14 ZHC-14A/ZHC-14AWD 32.50 37.50
    15 ZHC-15A/ZHC-15AWD 35.00 40.00
    ~ ~ ~ ~
    20 ZHC-20A/ZHC-20AWD 47.50 52.50
    Circuits Type Dimensions(mm)
    A B C
    2 ZHC-2Y 2.50 8.00 5.40
    3 ZHC-3Y 5.00 10.50 7.90
    4 ZHC-4Y 7.50 13.00 10.40
    5 ZHC-5Y 10.00 15.50 12.90
    6 ZHC-6Y 12.50 18.00 15.40
    7 ZHC-7Y 15.00 20.50 17.90
    8 ZHC-8Y 17.50 23.00 20.40
    9 ZHC-9Y 20.00 25.50 22.90
    10 ZHC-10Y 22.50 28.00 25.40
    11 ZHC-11Y 25.00 30.50 27.90
    12 ZHC-12Y 27.50 33.00 30.40
    13 ZHC-13Y 30.00 35.50 32.90
    14 ZHC-14Y 32.50 35.00 35.40
    15 ZHC-15Y 35.00 40.50 37.90
    ~ ~ ~ ~ ~
    20 ZHC-20Y 47.50 53.00 50.40


    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)
X