• DL25042(XHY Series)

    DL25042(XHY Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 30m max
    Insulation resistance 1000M min
    Withstand voltage 650V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer (Nylon)UL94-V0(2)
    Terminal Phosphor bronze,Tin plated

    Drawing

    Rosh

    MSDS

    DL25042-A(XHY-A)


    DL25042-AWD(XHY-AWD)


    DL25042-Y(XHY-Y)


    DL25042-T(XHY-T)


    Mounting measurement
























    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2x2 XHY-4A/XHY-4AWD 2.50 7.50
    2x3 XHY-6A/XHY-6AWD 5.00 10.00
    2x4 XHY-8A/XHY-8AWD 7.50 12.50
    2x5 XHY-10A/XHY-10AWD 10.00 15.00
    2x6 XHY-12A/XHY-12AWD 12.50 17.50
    2x7 XHY-14A/XHY-14AWD 15.00 20.00
    2x8 XHY-16A/XHY-16AWD 17.50 22.50
    2x9 XHY-18A/XHY-18AWD 20.00 25.00
    2x10 XHY-20A/XHY-20AWD 22.50 27.50
    2x11 XHY-22A/XHY-22AWD 25.00 30.00
    2x12 XHY-24A/XHY-24AWD 27.50 32.50
    2x13 XHY-26A/XHY-26AWD 30.00 35.00
    2x14 XHY-24A/XHY-24AWD 32.50 37.50
    2x15
    XHY-30A/XHY-30AWD 35.00 40.00
    ~ ~ ~ ~
    2x20 XHY-40A/XHY-40AWD 47.50 52.50
    Circuits Type Dimensions(mm)
    A B
    2x2 XHY-4Y 2.50 7.50
    2x3 XHY-6Y 5.00 10.00
    2x4 XHY-8Y 7.50 12.50
    2x5 XHY-10Y 10.00 15.00
    2x6 XHY-12Y 12.50 17.50
    2x7 XHY-14Y 15.00 20.00
    2x8 XHY-16Y 17.50 22.50
    2x9 XHY-18Y 20.00 25.00
    2x10 XHY-20Y 22.50 27.50
    2x11 XHY-22Y 25.00 30.00
    2x12 XHY-24Y 27.50 32.50
    2x13 XHY-26Y 30.00 35.00
    2x14 XHY-28Y 32.50 37.50
    2x15 XHY-30Y 35.00 40.00
    ~ ~ ~ ~
    2x20 XHY-40Y 47.50 52.50

    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)
X