Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 1A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Wafer | PBT UL94-V0(2) |
Rosh
MSDS
Circuits | Type | Dimensions(mm) | |
A | B | ||
2x2 | TJC8-1.27-S-4A/TJC8-1.27-S-4AWT/TJC8-1.27-S-4AB | 1.27 | 2.54 |
2x3 | TJC8-1.27-S-6A/TJC8-1.27-S-6AWT/TJC8-1.27-S-6AB | 2.54 | 3.81 |
2x4 | TJC8-1.27-S-8A/TJC8-1.27-S-8AWT/TJC8-1.27-S-8AB | 3.81 | 5.08 |
2x5 | TJC8-1.27-S-10A/TJC8-1.27-S-10AWT/TJC8-1.27-S-10AB | 5.08 | 6.35 |
2x6 | TJC8-1.27-S-12A/TJC8-1.27-S-12AWT/TJC8-1.27-S-12AB | 6.35 | 7.62 |
2x7 | TJC8-1.27-S-14A/TJC8-1.27-S-14AWT/TJC8-1.27-S-14AB | 7.62 | 8.89 |
2x8 | TJC8-1.27-S-16A/TJC8-1.27-S-16AWT/TJC8-1.27-S-16AB | 8.89 | 10.16 |
2x9 | TJC8-1.27-S-18A/TJC8-1.27-S-18AWT/TJC8-1.27-S-18AB | 10.16 | 11.43 |
2x10 | TJC8-1.27-S-20A/TJC8-1.27-S-20AWT/TJC8-1.27-S-20AB | 11.43 | 12.70 |
2x11 | TJC8-1.27-S-22A/TJC8-1.27-S-22AWT/TJC8-1.27-S-22AB | 12.70 | 13.97 |
2x12 | TJC8-1.27-S-24A/TJC8-1.27-S-24AWT/TJC8-1.27-S-24AB | 13.97 | 15.24 |
2x13 | TJC8-1.27-S-26A/TJC8-1.27-S-26AWT/TJC8-1.27-S-26AB | 15.24 | 16.51 |
~ | ~ | ~ | ~ |
2x50 |
TJC8-1.27-S-100A/TJC8-1.27-S-100AWT/TJC8-1.27-S-100AB |
63.23 | 63.50 |