• DL25014 (250 Series)

    DL25014 (250 Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing Nylon UL94-V0(2)
    Wafer Nylon UL94-V0(2)
    Terminal Phosphor bronze, Tin plated

    Drawing

    Rosh

    MSDS

    DL25014-A(250-A)

    DL25014-AW(250-AW)

    DL25014-AWT(250-AWT)

    DL25014-Y(250-Y)

    DL25014-T(250-T)

    Mounting measurement



    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2 250-2A/250-2AW/250-2AWT 2.50 5.00
    3 250-3A/250-3AW/250-3AWT 5.00 7.50
    4 250-4A/250-4AW/250-4AWT 7.50 10.00
    5 250-5A/250-5AW/250-5AWT 10.00 12.50
    6 250-6A/250-6AW/250-6AWT 12.50 15.00
    7 250-7A/250-7AW/250-7AWT 15.00 17.50
    8 250-8A/250-8AW/250-8AWT 17.50 20.00
    9 250-9A/250-9AW/250-9AWT 20.00 22.50
    10 250-10A/250-10AW/250-10AWT 22.50 25.00
    11 250-11A/250-11AW/250-11AWT 25.00 27.50
    12 250-12A/250-12AW/250-12AWT 27.50 30.00
    13 250-13A/250-13AW/250-13AWT 30.00 32.50
    14 250-14A/250-14AW/250-14AWT 32.50 35.00
    15 250-15A/250-15AW/250-15AWT 35.00 37.50
    Circuits Type Dimensions(mm)
    A B C
    2 250-2Y 2.50 7.00 6.00
    3 250-3Y 5.00 9.50 8.50
    4 250-4Y 7.50 12.00 11.00
    5 250-5Y 10.00 14.50 13.50
    6 250-6Y 12.50 17.00 16.00
    7 250-7Y 15.00 19.50 18.50
    8 250-8Y 17.50 22.00 21.00
    9 250-9Y 20.00 24.50 23.50
    10 250-10Y 22.50 27.00 26.00
    11 250-11Y 25.00 29.50 28.50
    12 250-12Y 27.50 32.00 31.00
    13 250-13Y 30.00 34.50 33.50
    14 250-14Y 32.50 37.00 36.00
    15 250-15Y 35.00 39.50 38.50

Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)
X