• DL25012 (TJC9 Series)

    DL25012 (TJC9 Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing Nylon UL94-V0(2)
    Wafer Nylon UL94-V0(2)
    Terminal Phosphor bronze, Tin plated

    Drawing

    Rosh

    MSDS

    DL25012-A(TJC9-A)

    DL25012-AW(TJC9-AW)

    DL25012-AWT(TJC9-AWT)

    DL25012-Y(TJC9-Y)

    DL25012-T(TJC9-T)

    Mounting measurement



    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2 TJC9-2A/TJC9-2AW/TJC9-2AWT 2.50 5.00
    3 TJC9-3A/TJC9-3AW/TJC9-3AWT 5.00 7.50
    4 TJC9-4A/TJC9-4AW/TJC9-4AWT 7.50 10.00
    5 TJC9-5A/TJC9-5AW/TJC9-5AWT 10.00 12.50
    6 TJC9-6A/TJC9-6AW/TJC9-6AWT 12.50 15.00
    7 TJC9-7A/TJC9-7AW/TJC9-7AWT 15.00 17.50
    8 TJC9-8A/TJC9-8AW/TJC9-8AWT 17.50 20.00
    9 TJC9-9A/TJC9-9AW/TJC9-9AWT 20.00 22.50
    10 TJC9-10A/TJC9-10AW/TJC9-10AWT 22.50 25.00
    11 TJC9-11A/TJC9-11AW/TJC9-11AWT 25.00 27.50
    12 TJC9-12A/TJC9-12AW/TJC9-12AWT 27.50 30.00
    13 TJC9-13A/TJC9-13AW/TJC9-13AWT 30.00 32.50
    14 TJC9-14A/TJC9-14AW/TJC9-14AWT 32.50 35.00
    15 TJC9-15A/TJC9-15AW/TJC9-15AWT 35.00 37.50
    Circuits Type Dimensions(mm)
    A B
    2 TJC9-2Y 2.50 5.30
    3 TJC9-3Y 5.00 7.80
    4 TJC9-4Y 7.50 10.30
    5 TJC9-5Y 10.00 12.80
    6 TJC9-6Y 12.50 15.30
    7 TJC9-7Y 15.00 17.80
    8 TJC9-8Y 17.50 20.30
    9 TJC9-9Y 20.00 22.80
    10 TJC9-10Y 22.50 25.30
    11 TJC9-11Y 25.00 27.80
    12 TJC9-12Y 27.50 30.30
    13 TJC9-13Y 30.00 32.80
    14 TJC9-14Y 32.50 35.30
    15 TJC9-15Y 35.00 37.80

    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)
X