• DL25003 (TJC3C Series)

    DL25003 (TJC3C Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing Nylon UL94-V0(2)
    Wafer Nylon UL94-V0(2)
    Terminal Phosphor bronze, Tin plated

    Drawing

    DL25003-A(TJC3C-A)

    DL25003-AW(TJC3C-AW)

    DL25003-Y(TJC3C-Y)

    DL25003-T(TJC3C-T)

    Mounting measurement

    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2 TJC3C-2A/TJC3C-2AW 2.50 7.50 6.00
    3 TJC3C-3A/TJC3C-3AW 5.00 10.00 8.50
    4 TJC3C-4A/TJC3C-4AW 7.50 12.50 11.00
    5 TJC3C-5A/TJC3C-5AW 10.00 15.00 13.50
    6 TJC3C-6A/TJC3C-6AW 12.50 17.50 16.00
    7 TJC3C-7A/TJC3C-7AW 15.00 20.00 18.50
    8 TJC3C-8A/TJC3C-8AW 17.50 22.50 21.00
    9 TJC3C-9A/TJC3C-9AW 20.00 25.00 23.50
    10 TJC3C-10A/TJC3C-10AW 22.50 27.50 26.00
    11 TJC3C-11A/TJC3C-11AW 25.00 30.00 28.50
    12 TJC3C-12A/TJC3C-12AW 27.50 32.50 31.00
    13 TJC3C-13A/TJC3C-13AW 30.00 35.00 33.50
    14 TJC3C-14A/TJC3C-14AW 32.50 37.50 36.00
    15 TJC3C-15A/TJC3C-15AW 35.00 40.00 38.50
    16 TJC3C-16A/TJC3C-16AW 37.50 42.50 41.00
    17 TJC3C-17A/TJC3C-17AW 40.00 45.00 43.50
    18 TJC3C-18A/TJC3C-18AW 42.50 47.50 46.00
    19 TJC3C-19A/TJC3C-19AW 45.00 50.00 48.50
    20 TJC3C-20A/TJC3C-20AW 47.50 52.50 51.00
    Circuits Type Dimensions(mm)
    A B C
    2 TJC3C-2Y 2.50 7.10 5.80
    3 TJC3C-3Y 5.00 9.60 8.30
    4 TJC3C-4Y 7.50 12.10 10.80
    5 TJC3C-5Y 10.00 14.60 13.30
    6 TJC3C-6Y 12.50 17.10 15.80
    7 TJC3C-7Y 15.00 19.60 18.30
    8 TJC3C-8Y 17.50 22.10 20.80
    9 TJC3C-9Y 20.00 24.60 23.30
    10 TJC3C-10Y 22.50 27.10 25.80
    11 TJC3C-11Y 25.00 29.60 28.30
    12 TJC3C-12Y 27.50 32.10 30.80
    13 TJC3C-13Y 30.00 34.60 33.30
    14 TJC3C-14Y 32.50 37.10 35.80
    15 TJC3C-15Y 35.00 39.60 38.30
    16 TJC3C-16Y 37.50 42.10 40.80
    17 TJC3C-17Y 40.00 44.60 43.30
    18 TJC3C-18Y 42.50 47.10 45.80
    19 TJC3C-19Y 45.00 49.60 48.30
    20 TJC3C-20Y 47.50 52.10 50.80

Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)