Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 50V AC,DC |
Rated current | 1A AC, DC |
Contact resistance | 30m max |
Insulation resistance | 100M min |
Withstand voltage | 500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | SHLD-4AB/SHLD-4AWB | 1.00 | 5.00 | 2.90 |
2x3 | SHLD-6AB/SHLD-6AWB | 2.00 | 6.00 | 3.90 |
2x4 | SHLD-8AB/SHLD-8AWB | 3.00 | 7.00 | 4.90 |
2x5 | SHLD-10AB/SHLD-10AWB | 4.00 | 8.00 | 5.90 |
2x6 | SHLD-12AB/SHLD-12AWB | 5.00 | 9.00 | 6.90 |
2x7 | SHLD-14AB/SHLD-14AWB | 6.00 | 10.00 | 7.90 |
2x8 | SHLD-16AB/SHLD-16AWB | 7.00 | 11.00 | 8.90 |
2x9 | SHLD-18AB/SHLD-18AWB | 8.00 | 12.00 | 9.90 |
2x10 | SHLD-20AB/SHLD-20AWB | 9.00 | 13.00 | 10.90 |
2x11 | SHLD-22AB/SHLD-22AWB | 10.00 | 14.00 | 11.90 |
2x12 | SHLD-24AB/SHLD-24AWB | 11.00 | 15.00 | 12.90 |
2x13 | SHLD-26AB/SHLD-26AWB | 12.00 | 16.00 | 13.90 |
2x14 | SHLD-28AB/SHLD-28AWB | 13.00 | 17.00 | 14.90 |
2x15 | SHLD-30AB/SHLD-30AWB | 14.00 | 18.00 | 15.90 |
~ |
~ |
~ | ~ | ~ |
2x30 |
SHLD-60AB/SHLD-60AWB |
29.00 | 33.00 | 30.90 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | SHLD-4Y | 1.00 | 6.70 | 2.70 |
2x3 | SHLD-6Y | 2.00 | 7.70 | 3.70 |
2x4 | SHLD-8Y | 3.00 | 8.70 | 4.70 |
2x5 | SHLD-10Y | 4.00 | 9.70 | 5.70 |
2x6 | SHLD-12Y | 5.00 | 10.70 | 6.70 |
2x7 | SHLD-14Y | 6.00 | 11.70 | 7.70 |
2x8 | SHLD-16Y | 7.00 | 12.70 | 8.70 |
2x9 | SHLD-18Y | 8.00 | 13.70 | 9.70 |
2x10 | SHLD-20Y | 9.00 | 14.70 | 10.70 |
2x11 | SHLD-22Y | 10.00 | 15.70 | 11.70 |
2x12 | SHLD-24Y | 11.00 | 16.70 | 12.70 |
2x13 | SHLD-26Y | 12.00 | 17.70 | 13.70 |
2x14 | SHLD-28Y | 13.00 | 18.70 | 14.70 |
2x15 | SHLD-30Y | 14.00 | 19.70 | 15.70 |
~ | ~ | ~ | ~ | ~ |
2x30 |
SHLD-60Y |
29.00 | 34.70 | 30.70 |