Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 50V AC,DC |
Rated current | 1A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 100M min |
Withstand voltage | 500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2 | SHG-2AB/SHG-2AWB | 1.00 | 4.00 | 2.60 |
3 | SHG-3AB/SHG-3AWB | 2.00 | 5.00 | 3.60 |
4 | SHG-4AB/SHG-4AWB | 3.00 | 6.00 | 4.60 |
5 | SHG-5AB/SHG-5AWB | 4.00 | 7.00 | 5.60 |
6 | SHG-6AB/SHG-6AWB | 5.00 | 8.00 | 6.60 |
7 | SHG-7AB/SHG-7AWB | 6.00 | 9.00 | 7.60 |
8 | SHG-8AB/SHG-8AWB | 7.00 | 10.00 | 8.60 |
9 | SHG-9AB/SHG-9AWB | 8.00 | 11.00 | 9.60 |
10 | SHG-10AB/SHG-10AWB | 9.00 | 12.00 | 10.60 |
11 | SHG-11AB/SHG-11AWB | 10.00 | 13.00 | 11.60 |
12 | SHG-12AB/SHG-12AWB | 11.00 | 14.00 | 12.60 |
13 | SHG-13AB/SHG-13AWB | 12.00 | 15.00 | 13.60 |
14 | SHG-14AB/SHG-14AWB | 13.00 | 16.00 | 14.60 |
15 | SHG-15AB/SHG-15AWB | 14.00 | 17.00 | 15.60 |
16 |
SHG-16AB/SHG-16AWB |
15.00 | 18.00 | 16.60 |
17 |
SHG-17AB/SHG-17AWB |
16.00 | 19.00 | 17.60 |
18 |
SHG-18AB/SHG-18AWB |
17.00 | 20.00 | 18.60 |
19 |
SHG-19AB/SHG-19AWB |
18.00 | 21.00 | 19.60 |
20 |
SHG-20AB/SHG-20AWB |
19.00 | 22.00 | 20.60 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2 | SHG-2Y | 1.00 | 5.00 | 2.40 |
3 | SHG-3Y | 2.00 | 6.00 | 3.40 |
4 | SHG-4Y | 3.00 | 7.00 | 4.40 |
5 | SHG-5Y | 4.00 | 8.00 | 5.40 |
6 | SHG-6Y | 5.00 | 9.00 | 6.40 |
7 | SHG-7Y | 6.00 | 10.00 | 7.40 |
8 | SHG-8Y | 7.00 | 11.00 | 8.40 |
9 | SHG-9Y | 8.00 | 12.00 | 9.40 |
10 | SHG-10Y | 9.00 | 13.00 | 10.40 |
11 | SHG-11Y | 10.00 | 14.00 | 11.40 |
12 | SHG-12Y | 11.00 | 15.00 | 12.40 |
13 | SHG-13Y | 12.00 | 16.00 | 13.40 |
14 | SHG-14Y | 13.00 | 17.00 | 14.40 |
15 | SHG-15Y | 14.00 | 18.00 | 15.40 |
16 |
SHG-16Y |
15.00 | 19.00 | 16.40 |
17 |
SHG-17Y |
16.00 | 20.00 | 17.40 |
18 |
SHG-18Y |
17.00 | 21.00 | 18.40 |
19 |
SHG-19Y |
18.00 | 22.00 | 19.40 |
20 |
SHG-20Y |
19.00 | 23.00 | 20.40 |