• DL10012(SHD Series)

    DL10012(SHD Series)

    Pitch:1.0mm

    Category:Wire To Board Smt Connector

    Specifications
    Rated voltage 50V AC,DC
    Rated current 1A AC, DC
    Contact resistance 20m max
    Insulation resistance 100M min
    Withstand voltage 500V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    SMT Wafer LCP UL94V-0
    Terminal Phosphor bronze,Tin plated

    Drawing

    DL10012-AB(SHD-AB)


    DL10012-AWB(SHD-AWB)


    DL10012-ABS(SHD-ABS)


    DL10012-Y(SHD-Y)


    DL10012-T(SHD-T)


    Mounting measurement





























    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2x2 SHD-4AB/SHD-4ABS
    1.00 4.30 2.50
    2x3 SHD-6AB/SHD-6ABS 2.00 5.30 3.50
    2x4 SHD-8AB/SHD-8ABS 3.00 6.30 4.50
    2x5 SHD-10AB/SHD-10ABS 4.00 7.30 5.50
    2x6 SHD-12AB/SHD-12ABS 5.00 8.30 6.50
    2x7 SHD-14AB/SHD-14ABS
    6.00 9.30 7.50
    2x8 SHD-16AB/SHD-16ABS 7.00 10.30 8.50
    2x9 SHD-18AB/SHD-18ABS 8.00 11.30 9.50
    2x10 SHD-20AB/SHD-20ABS 9.00 12.30 10.50
    2x11 SHD-22AB/SHD-22ABS 10.00 13.30 11.50
    2x12 SHD-24AB/SHD-24ABS 11.00 14.30 12.50
    2x13 SHD-26AB/SHD-26ABS 12.00 15.30 13.50
    2x14 SHD-28AB/SHD-28ABS 13.00 16.30 14.50
    2x15 SHD-30AB/SHD-30ABS 14.00 17.30 15.50
    ~ ~ ~ ~ ~
    2x25
    SHD-50AB/SHD-50ABS
    24.00
    27.30
    25.50
    Circuits Type Dimensions(mm)
    A B C
    2x2 SHD-4AWB 1.00 5.10 2.50
    2x3 SHD-6AWB 2.00 6.10 3.50
    2x4 SHD-8AWB 3.00 7.10 4.50
    2x5 SHD-10AWB 4.00 8.10 5.50
    2x6 SHD-12AWB 5.00 9.10 6.50
    2x7 SHD-14AWB 6.00 10.10 7.50
    2x8 SHD-16AWB 7.00 11.10 8.50
    2x9 SHD-18AWB 8.00 12.10 9.50
    2x10 SHD-20AWB 9.00 13.10 10.50
    2x11 SHD-22AWB 10.00 14.10 11.50
    2x12 SHD-24AWB 11.00 15.10 12.50
    2x13 SHD-26AWB
    12.00 16.10 13.50
    2x14 SHD-28AWB 13.00 17.10 14.50
    2x15 SHD-30AWB 14.00 18.10 15.50
    ~ ~ ~ ~ ~
    2x25
    SHD-50AWB
    24.00
    28.10
    25.50
    Circuits Type Dimensions(mm)
    A B C
    2x2 SHD-4Y 1.00 5.00 2.40
    2x3 SHD-6Y 2.00 6.00 3.40
    2x4 SHD-8Y 3.00 7.00 4.40
    2x5 SHD-10Y 4.00 8.00 5.40
    2x6 SHD-12Y 5.00 9.00 6.40
    2x7 SHD-14Y 6.00 10.00 7.40
    2x8 SHD-16Y 7.00 11.00 8.40
    2x9 SHD-18Y 8.00 12.00 9.40
    2x10 SHD-20Y 9.00 13.00 10.40
    2x11 SHD-22Y 10.00 14.00 11.40
    2x12 SHD-24Y 11.00 15.00 12.40
    2x13 SHD-26Y
    12.00 16.00 13.40
    2x14 SHD-28Y 13.00 17.00 14.40
    2x15 SHD-30Y 14.00 18.00 15.40
    ~ ~ ~ ~ ~
    2x25
    SHD-50Y
    24.00
    28.00
    25.40

    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)