Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 50V AC,DC |
Rated current | 1A AC, DC |
Contact resistance | 30m max |
Insulation resistance | 100M min |
Withstand voltage | 500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 |
SHC-4AB/SHC-4AWB |
1.00 | 5.00 | 5.50 |
2x3 | SHC-6AB/SHC-6AWB | 2.00 | 6.00 | 6.50 |
2x4 | SHC-8AB/SHC-8AWB | 3.00 | 7.00 | 7.50 |
2x5 | SHC-10AB/SHC-10AWB | 4.00 | 8.00 | 8.50 |
2x6 | SHC-12AB/SHC-12AWB | 5.00 | 9.00 | 9.50 |
2x7 |
SHC-14AB/SHC-14AWB |
6.00 | 10.00 | 10.50 |
2x8 | SHC-16AB/SHC-16AWB | 7.00 | 11.00 | 11.50 |
2x9 | SHC-18AB/SHC-18AWB | 8.00 | 12.00 | 12.50 |
2x10 | SHC-20AB/SHC-20AWB | 9.00 | 13.00 | 13.50 |
2x11 | SHC-22AB/SHC-22AWB | 10.00 | 14.00 | 14.50 |
2x12 | SHC-24AB/SHC-24AWB | 11.00 | 15.00 | 15.50 |
2x13 | SHC-26AB/SHC-26AWB | 12.00 | 16.00 | 16.50 |
2x14 | SHC-28AB/SHC-28AWB | 13.00 | 17.00 | 17.50 |
2x15 | SHC-30AB/SHC-30AWB | 14.00 | 18.00 | 18.50 |
~ | ~ | ~ | ~ | ~ |
2x30 |
SHC-60AB/SHC-60AWB |
29.00 |
33.00 |
33.50 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | SHC-4Y | 1.00 | 6.70 | 2.70 |
2x3 | SHC-6Y | 2.00 | 7.70 | 3.70 |
2x4 | SHC-8Y | 3.00 | 8.70 | 4.70 |
2x5 | SHC-10Y | 4.00 | 9.70 | 5.70 |
2x6 | SHC-12Y | 5.00 | 10.70 | 6.70 |
2x7 | SHC-14Y | 6.00 | 11.70 | 7.70 |
2x8 | SHC-16Y | 7.00 | 12.70 | 8.70 |
2x9 | SHC-18Y | 8.00 | 13.70 | 9.70 |
2x10 | SHC-20Y | 9.00 | 14.70 | 10.70 |
2x11 | SHC-22Y | 10.00 | 15.70 | 11.70 |
2x12 | SHC-24Y | 11.00 | 16.70 | 12.70 |
2x13 |
SHC-26Y |
12.00 | 17.70 | 13.70 |
2x14 | SHC-28Y | 13.00 | 18.70 | 14.70 |
2x15 | SHC-30Y | 14.00 | 19.70 | 15.70 |
~ | ~ | ~ | ~ |
~ |
2x30 |
SHC-60Y |
29.00 |
34.70 |
30.70 |