• DL10006(NH1.0 Series)

    DL10006(NH1.0 Series)

    Pitch:1.0mm

    Category:Wire To Board Smt Connector

    Specifications
    Rated voltage 125V AC,DC
    Rated current 1A AC, DC
    Contact resistance 20m max
    Insulation resistance 100M min
    Withstand voltage 500V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Hoousing (Nylon)UL94-V0(2)
    SMT Wafer LCP UL94V-0
    Terminal Phosphpr bronze,Tin plated

    Drawing

    DL10006-AB(NH1.0-AB)


    DL10006-AWB(NH1.0-AWB)


    DL10006-AB-SG(NH1.0-AB-SG)


    DL10006-Y-SG(NH1.0-Y-SG)


    DL10006-Y-WG(NH1.0-Y-WG)


    DL10006-Y(NH1.0-Y)


    DL10006-T(NH1.0-T)


    Mounting measurement




























    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2 NH1.0-2AB/NH1.0-2AWB 1.00 3.50 2.50
    3 NH1.0-3AB/NH1.0-3AWB 2.00 4.50 3.50
    4 NH1.0-4AB/NH1.0-4AWB 3.00 5.50 4.50
    5 NH1.0-5AB/NH1.0-5AWB 4.00 6.50 5.50
    6 NH1.0-6AB/NH1.0-6AWB 5.00 7.50 6.50
    7 NH1.0-7AB/NH1.0-7AWB 6.00 8.50 7.50
    8 NH1.0-8AB/NH1.0-8AWB 7.00 9.50 8.50
    9 NH1.0-9AB/NH1.0-9AWB 8.00 10.50 9.50
    10 NH1.0-10AB/NH1.0-10AWB 9.00 11.50 10.50
    11 NH1.0-11AB/NH1.0-11AWB 10.00 12.50 11.50
    12 NH1.0-12AB/NH1.0-12AWB
    11.00 13.50 12.50
    13 NH1.0-13AB/NH1.0-13AWB 12.00 14.50 13.50
    ~ ~ ~ ~ ~
    20 NH1.0-20AB/NH1.0-20AWB 19.00 21.50 20.50
    Circuits Type Dimensions(mm)
    A B C
    2 NH1.0-2Y/NH1.0-2Y-WG
    1.00 3.00 2.40
    3 NH1.0-3Y/NH1.0-3Y-WG 2.00 4.00 3.40
    4 NH1.0-4Y/NH1.0-4Y-WG 3.00 5.00 4.40
    5 NH1.0-5Y/NH1.0-5Y-WG 4.00 6.00 5.40
    6 NH1.0-6Y/NH1.0-6Y-WG 5.00 7.00 6.40
    7 NH1.0-7Y/NH1.0-7Y-WG 6.00 8.00 7.40
    8 NH1.0-8Y/NH1.0-8Y-WG 7.00 9.00 8.40
    9 NH1.0-9Y/NH1.0-9Y-WG 8.00 10.00 9.40
    10 NH1.0-10Y/NH1.0-10Y-WG 9.00 11.00 10.40
    11 NH1.0-11Y/NH1.0-11Y-WG 10.00 12.00 11.40
    12 NH1.0-12Y/NH1.0-12Y-WG 11.00 13.00 12.40
    13 NH1.0-13Y/NH1.0-13Y-WG 12.00 14.00 13.40
    ~ ~ ~ ~ ~
    20 NH1.0-20Y/NH1.0-20Y-WG 19.00 21.00 20.40
    Circuits Type Dimensions(mm)
    A B C
    2 NH1.0-2AB-SG 1.00 3.90 2.50
    3 NH1.0-2AB-SG 2.00 4.90 3.50
    4 NH1.0-2AB-SG 3.00 5.90 4.50
    5 NH1.0-2AB-SG 4.00 6.90 5.50
    6 NH1.0-2AB-SG 5.00 7.90 6.50
    Circuits Type Dimensions(mm)
    A B C
    2 NH1.0-2Y-SG 1.00 3.00 2.40
    3 NH1.0-3Y-SG 2.00 4.00 3.40
    4 NH1.0-4Y-SG 3.00 5.00 4.40
    5 NH1.0-5Y-SG 4.00 6.00 5.40
    6 NH1.0-6Y-SG 5.00 7.00 6.40


    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)