Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 3A AC, DC |
Contact resistance | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 800V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | PHD-4AB/PHD-4AWB | 2.00 | 9.10 | 4.70 |
2x3 | PHD-6AB/PHD-6AWB | 4.00 | 11.10 | 6.70 |
2x4 | PHD-8AB/PHD-8AWB | 6.00 | 13.10 | 8.70 |
2x5 | PHD-10AB/PHD-10AWB | 8.00 | 15.10 | 10.70 |
2x6 | PHD-12AB/PHD-12AWB | 10.00 | 17.10 | 12.70 |
2x7 | PHD-14AB/PHD-14AWB |
12.00 |
19.10 | 14.70 |
2x8 | PHD-16AB/PHD-16AWB | 14.00 | 21.10 | 16.70 |
2x9 |
PHD-18AB/PHD-18AWB |
16.00 | 23.10 | 18.70 |
2x10 | PHD-20AB/PHD-20AWB | 18.00 | 25.10 | 20.70 |
2x11 | PHD-22AB/PHD-22AWB | 20.00 | 27.10 | 22.70 |
2x12 | PHD-24AB/PHD-24AWB | 22.00 | 29.10 | 24.70 |
2x13 |
PHD-26AB/PHD-26AWB | 24.00 | 31.10 | 26.70 |
2x14 |
PHD-28AB/PHD-28AWB |
26.00 | 33.10 | 28.70 |
2x15 |
PHD-30AB/PHD-30AWB |
28.00 | 35.10 | 30.70 |
2x16 |
PHD-32AB/PHD-32AWB |
30.00 | 37.10 | 32.70 |
~ |
~ |
~ | ~ | ~ |
2x30 |
PHD-60AB/PHD-60AWB |
58.00 | 65.10 | 60.70 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | PHD-4Y | 2.00 | 6.00 | 4.60 |
2x3 | PHD-6Y | 4.00 | 8.00 | 6.60 |
2x4 | PHD-8Y | 6.00 | 10.00 | 8.60 |
2x5 | PHD-10Y | 8.00 | 12.00 | 10.60 |
2x6 | PHD-12Y | 10.00 | 14.00 | 12.60 |
2x7 | PHD-14Y | 12.00 | 16.00 | 14.60 |
2x8 | PHD-16Y | 14.00 | 18.00 | 16.60 |
2x9 | PHD-18Y | 16.00 | 20.00 | 18.60 |
2x10 | PHD-20Y | 18.00 | 22.00 | 20.60 |
2x11 | PHD-22Y | 20.00 | 24.00 | 22.60 |
2x12 | PHD-24Y | 22.00 | 26.00 | 24.60 |
2x13 | PHD-26Y | 24.00 | 28.00 | 26.60 |
2x14 |
PHD-28Y |
26.00 | 30.00 | 28.60 |
2x15 |
PHD-30Y |
28.00 | 32.00 | 30.60 |
2x16 |
PHD-32Y |
30.00 | 34.00 | 32.60 |
~ | ~ | ~ | ~ | ~ |
2x30 |
PHD-60Y |
58.00 | 62.00 | 60.60 |