Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 250V AC,DC |
Rated current | 2A AC, DC |
Rated current | 20m max |
Insulation resistance | 1000M min |
Withstand voltage | 800V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | PHB-4AB/PHB-4AWB | 2.00 | 9.00 | 5.00 |
2x3 | PHB-6AB/PHB-6AWB | 4.00 | 11.00 | 7.00 |
2x4 | PHB-8AB/PHB-8AWB | 6.00 | 13.00 | 9.00 |
2x5 | PHB-10AB/PHB-10AWB | 8.00 | 15.00 | 11.00 |
2x6 | PHB-12AB/PHB-12AWB | 10.00 | 17.00 | 13.00 |
2x7 |
PHB-14AB/PHB-14AWB | 12.00 | 19.00 | 15.00 |
2x8 | PHB-16AB/PHB-16AWB | 14.00 | 21.00 | 17.00 |
2x9 | PHB-18AB/PHB-18AWB | 16.00 | 23.00 | 19.00 |
2x10 | PHB-20AB/PHB-20AWB | 18.00 | 25.00 | 21.00 |
2x11 | PHB-22AB/PHB-22AWB | 20.00 | 27.00 | 23.00 |
2x12 | PHB-24AB/PHB-24AWB | 22.00 | 29.00 | 25.00 |
2x13 | PHB-26AB/PHB-26AWB | 24.00 | 31.00 | 27.00 |
2x14 | PHB-28AB/PHB-28AWB | 26.00 | 33.00 | 29.00 |
2x15 |
PHB-30AB/PHB-30AWB | 28.00 | 35.00 | 31.00 |
2x16 | PHB-32AB/PHB-32AWB | 30.00 | 37.00 | 33.00 |
~ |
~ |
~ |
~ |
~ |
2x30 |
PHB-60AB/PHB-60AWB |
58.00 |
65.00 |
61.00 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | PHD-4ABZ | 2.00 | 6.00 | 4.90 |
2x3 | PHD-6ABZ | 4.00 | 8.00 | 6.90 |
2x4 | PHD-8ABZ | 6.00 | 10.00 | 8.90 |
2x5 |
PHD-10ABZ | 8.00 | 12.00 | 10.90 |
2x6 | PHD-12ABZ | 10.00 | 14.00 | 12.90 |
2x7 | PHD-14ABZ | 12.00 | 16.00 | 14.90 |
2x8 | PHD-16ABZ | 14.00 | 18.00 | 16.90 |
2x9 | PHD-18ABZ | 16.00 | 20.00 | 18.90 |
2x10 | PHD-20ABZ | 18.00 | 22.00 | 20.90 |
2x11 | PHD-22ABZ | 20.00 | 24.00 | 22.90 |
2x12 | PHD-24ABZ | 22.00 | 26.00 | 24.90 |
2x13 | PHD-26ABZ | 24.00 | 28.00 | 26.90 |
2x14 |
PHD-28ABZ | 26.00 | 30.00 | 28.90 |
2x15 | PHD-30ABZ | 28.00 | 32.00 | 30.90 |
2x16 | PHD-32ABZ | 30.00 | 34.00 | 32.90 |
~ |
~ |
~ |
~ |
~ |
2x30 |
PHD-60ABZ |
58.00 |
62.00 |
60.90 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | PHB-4Y | 2.00 | 7.00 | 4.70 |
2x3 | PHB-6Y | 4.00 | 9.00 | 6.70 |
2x4 | PHB-8Y | 6.00 | 11.00 | 8.70 |
2x5 | PHB-10Y | 8.00 | 13.00 | 10.70 |
2x6 | PHB-12Y | 10.00 | 15.00 | 12.70 |
2x7 | PHB-14Y | 12.00 | 17.00 | 14.70 |
2x8 | PHB-16Y | 14.00 | 19.00 | 16.70 |
2x9 | PHB-18Y | 16.00 | 21.00 | 18.70 |
2x10 | PHB-20Y | 18.00 | 23.00 | 20.70 |
2x11 | PHB-22Y | 20.00 | 25.00 | 22.70 |
2x12 | PHB-24Y | 22.00 | 27.00 | 24.70 |
2x13 | PHB-26Y | 24.00 | 29.00 | 26.70 |
2x14 |
PHB-28Y | 26.00 | 31.00 | 28.70 |
2x15 | PHB-30Y | 28.00 | 33.00 | 30.70 |
2x16 | PHB-32Y | 30.00 | 35.00 | 32.70 |
~ |
~ |
~ |
~ |
~ |
2x30 |
PHB-60Y |
58.00 |
63.00 |
60.70 |