Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 50V AC,DC |
Rated current | 1.25A AC, DC |
Contact resistance | 50m max |
Insulation resistance | 100M min |
Withstand voltage | 500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | GHD-4AB/GHD-4AWB | 1.25 | 5.75 | 4.00 |
2x3 | GHD-6AB/GHD-6AWB | 2.50 | 7.00 | 5.25 |
2x4 | GHD-8AB/GHD-8AWB | 3.75 | 8.25 | 6.50 |
2x5 | GHD-10AB/GHD-10AWB | 5.00 | 9.50 | 7.75 |
2x6 | GHD-12AB/GHD-12AWB | 6.25 | 10.75 | 9.00 |
2x7 | GHD-14AB/GHD-14AWB | 7.50 | 12.00 | 10.25 |
2x8 | GHD-16AB/GHD-16AWB | 8.75 | 13.25 | 11.50 |
2x9 | GHD-18AB/GHD-18AWB | 10.00 | 14.50 | 12.75 |
2x10 | GHD-20AB/GHD-20AWB | 11.25 | 15.75 | 14.00 |
2x11 | GHD-22AB/GHD-22AWB | 12.50 | 17.00 | 15.25 |
2x12 | GHD-24AB/GHD-24AWB | 13.75 | 18.25 | 16.50 |
2x13 | GHD-26AB/GHD-26AWB | 15.00 | 19.50 | 17.75 |
2x14 |
GHD-28AB/GHD-28AWB |
16.25 | 20.75 | 19.00 |
2x15 |
GHD-30AB/GHD-30AWB |
17.50 | 22.00 | 20.25 |
2x16 |
GHD-32AB/GHD-32AWB |
18.75 | 23.25 | 21.50 |
~ |
~ |
~ | ~ | ~ |
2x20 |
GHD-40AB/GHD-40AWB |
23.75 | 28.25 | 26.50 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | GHD-4Y | 1.25 | 5.75 | 3.85 |
2x3 | GHD-6Y | 2.50 | 7.00 | 5.10 |
2x4 | GHD-8Y | 3.75 | 8.25 | 6.35 |
2x5 | GHD-10Y | 5.00 | 9.50 | 7.60 |
2x6 | GHD-12Y | 6.25 | 10.75 | 8.85 |
2x7 | GHD-14Y | 7.50 | 12.00 | 10.10 |
2x8 | GHD-16Y | 8.75 | 13.25 | 11.35 |
2x9 | GHD-18Y | 10.00 | 14.50 | 12.60 |
2x10 | GHD-20Y | 11.25 | 15.75 | 13.85 |
2x11 | GHD-22Y | 12.50 | 17.00 | 15.10 |
2x12 | GHD-24Y | 13.75 | 18.25 | 16.35 |
2x13 | GHD-26Y | 15.00 | 19.50 | 17.60 |
2x14 |
GHD-28Y |
16.25 | 20.75 | 18.85 |
2x15 |
GHD-30Y |
17.50 | 22.00 | 20.10 |
2x16 |
GHD-32Y |
18.75 | 23.25 | 21.35 |
~ | ~ | ~ | ~ | ~ |
2x20 |
ZHD-40Y |
23.75 | 28.25 | 26.35 |