Service hotline
86-0577-57158667
+86-13868708027
Wire To Board Dip Connector
Specifications | |
Rated voltage | 100V AC,DC |
Rated current | 2A AC, DC |
Contact resistance | 60m max |
Insulation resistance | 500M min |
Withstand voltage | 500V AC/minute |
Ambient temperature | -25°C〜+85°C |
Materials | |
Housing | (Nylon)UL94-V0(2) |
SMT Wafer | LCP UL94V-0 |
Terminal | Phosphor bronze,Tin plated |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | ZHD-4AB/ZHD-4AWB | 1.50 | 6.70 | 5.10 |
2x3 | ZHD-6AB/ZHD-6AWB | 3.00 | 8.20 | 6.60 |
2x4 | ZHD-8AB/ZHD-8AWB | 4.50 | 9.70 | 8.10 |
2x5 | ZHD-10AB/ZHD-10AWB | 6.00 | 11.20 | 9.60 |
2x6 | ZHD-12AB/ZHD-12AWB | 7.50 | 12.70 | 11.10 |
2x7 | ZHD-14AB/ZHD-14AWB | 9.00 | 14.20 | 12.60 |
2x8 | ZHD-16AB/ZHD-16AWB | 10.50 | 15.70 | 14.10 |
2x9 | ZHD-18AB/ZHD-18AWB | 12.00 | 17.20 | 15.60 |
2x10 | ZHD-20AB/ZHD-20AWB | 13.50 | 18.70 | 17.10 |
2x11 | ZHD-22AB/ZHD-22AWB | 15.00 | 20.20 | 18.60 |
2x12 | ZHD-24AB/ZHD-24AWB | 16.50 | 21.70 | 20.10 |
2x13 | ZHD-26AB/ZHD-26AWB | 18.00 | 23.20 | 21.60 |
Circuits | Type | Dimensions(mm) | ||
A | B | C | ||
2x2 | ZHD-4Y | 1.50 | 6.70 | 4.90 |
2x3 | ZHD-6Y | 3.00 | 8.20 | 6.40 |
2x4 | ZHD-8Y | 4.50 | 9.70 | 7.90 |
2x5 | ZHD-10Y | 6.00 | 11.20 | 9.40 |
2x6 | ZHD-12Y | 7.50 | 12.70 | 10.90 |
2x7 | ZHD-14Y | 9.00 | 14.20 | 12.40 |
2x8 | ZHD-16Y | 10.50 | 15.70 | 13.90 |
2x9 | ZHD-18Y | 12.00 | 17.20 | 15.40 |
2x10 | ZHD-20Y | 13.50 | 18.70 | 16.90 |
2x11 | ZHD-22Y | 15.00 | 20.20 | 18.40 |
2x12 | ZHD-24Y | 16.50 | 21.70 | 19.90 |
2x13 | ZHD-26Y | 18.00 | 23.20 | 21.40 |
~ | ~ | ~ | ~ | ~ |
2x20 |
ZHD-40Y |
28.50 | 33.70 | 31.90 |