• DL12504 (502380 Series)

    DL12504 (502380 Series)

    Pitch:1.25mm

    Category:Wire To Board Smt Connector

    Specifications
    Rated voltage 50V AC,DC
    Rated current 1A AC, DC
    Contact resistance 20m max
    Insulation resistance 100M min
    Withstand voltage 500V AC/minute
    Ambient temperature -25°C〜+85°C
    Wire range AWG#28〜#26
    Materials
    Housing Nylon UL94-V0(2)
    SMT Wafer LCP UL94-V0
    Terminal Phosphor bronze, Tin plated

    Drawing

    DL12504-AB(502380-AB)

    DL12504-AWB(502380-AWB)

    DL12504-Y(502380-Y)

    DL12504-T(502380-T)

    Mounting measurement








    Type Specification

    Circuits Type Dimensions(mm)
    A B C
    2 502380-2Y 502380-2AB/502380-2AWB 1.25 5.60 5.85
    3 502380-3Y 502380-3AB/502380-3AWB 2.50 6.85 7.10
    4 502380-4Y 502380-4AB/502380-4AWB 3.75 8.10 8.35
    5 502380-5Y 502380-5AB/502380-5AWB 5.00 9.35 9.60
    6 502380-6Y 502380-6AB/502380-6AWB 6.25 10.60 10.85
    7 502380-7Y 502380-7AB/502380-7AWB 7.50 11.85 12.10
    8 502380-8Y 502380-8AB/502380-8AWB 8.75 13.10 13.35
    9 502380-9Y 502380-9AB/502380-9AWB 10.00 14.35 14.60
    10 502380-10Y 502380-10AB/502380-10AWB 11.25 15.60 15.85
    11 502380-11Y 502380-11AB/502380-11AWB 12.50 16.85 17.10
    12 502380-12Y 502380-12AB/502380-12AWB 13.50 18.10 18.35
    13 502380-13Y 502380-13AB/502380-13AWB 15.00 19.35 19.60
    14 502380-14Y 502380-14AB/502380-14AWB 16.25 20.60 20.85
    15 502380-15Y 502380-15AB/502380-15AWB 17.50 21.85 22.10
    ~ ~ ~ ~ ~ ~

Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)