• DL10002 (501330 Series)

    DL10002 (501330 Series)

    Pitch:1.0mm

    Category:Wire To Board Smt Connector

    Specifications
    Rated voltage 50V AC,DC
    Rated current 1A AC, DC
    Contact resistance 20m max
    Insulation resistance 100M min
    Withstand voltage 250V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing Nylon UL94-V0(2)
    SMT Wafer LCP UL94-V0
    Terminal Phosphor bronze, Tin plated

    Drawing

    DL10002-AB(501330-AB)

    DL10002-AWB(501330-AWB)

    DL10002-Y(501330-Y)

    DL10002-T(501330-T)

    Mounting measurement








    Type Specification

    Circuits Type Dimensions(mm)
    A B C D
    2 501330-2Y 501330-2AB/501330-2AWB 1.0 3.7 2.4 4.0
    3 501330-3Y 501330-3AB/501330-3AWB 2.0 4.7 3.4 5.0
    4 501330-4Y 501330-4AB/501330-4AWB 3.0 5.7 4.4 6.0
    5 501330-5Y 501330-5AB/501330-5AWB 4.0 6.7 5.4 7.0
    6 501330-6Y 501330-6AB/501330-6AWB 5.0 7.7 6.4 8.0
    7 501330-7Y 501330-7AB/501330-7AWB 6.0 8.7 7.4 9.0
    8 501330-8Y 501330-8AB/501330-8AWB 7.0 9.7 8.4 10.0
    9 501330-9Y 501330-9AB/501330-9AWB 8.0 10.7 9.4 11.0
    10 501330-10Y 501330-10AB/501330-10AWB 9.0 11.7 10.4 12.0
    11 501330-11Y 501330-11AB/501330-11AWB 10.0 12.7 11.4 13.0
    12 501330-12Y 501330-12AB/501330-12AWB 11.0 13.7 12.4 14.0
    13 501330-13Y 501330-13AB/501330-13AWB 12.0 14.7 13.4 15.0
    14 501330-14Y 501330-14AB/501330-14AWB 13.0 15.7 14.4 16.0
    15 501330-15Y 501330-15AB/501330-15AWB 14.0 16.7 15.4 17.0

    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)